More flips in San Jose that show significant losses from 2006 and 2005
Price: $849,900 (loss of 200K)
380 VALLEY VIEW AVE San Jose, CA 95127
| Beds: | 4 | On Redfin: | 35 days |
| Baths: | 2.5 | Year Built: | 1980 |
| sqft: | 1,981 | Lot Size | 22,651 |
| $/Sqft: | $429 | MLS#: | 721510 |
| Status: | Subject to inspection |
| Last Sale: | $1,050,000 (04/20/2006)
|
Price: $600,000 (loss of 150K)
| Beds: | 3 | On Redfin: | 81 days |
| Baths: | 2 | Year Built: | 1920 |
| sqft: | 1,738 | Lot Size: | 6,098 |
| $/Sqft: | $345 | MLS#: | 712021 |
| Status: | Active on market |
| Last Sale: | $750,000 (09/26/2005) |
Price: $590,000 (loss of 66K)
| Beds: | 3 | On Redfin: | 51 days |
| Baths: | 2 | Year Built: | 1920 |
| sqft: | 1,532 | Lot Size: | - |
| $/Sqft: | $385 | MLS#: | 718401 |
| Status: | Active on market |
| Last Sale: | $656,000 (06/27/2006) |
Price: $588,000 (loss of 142K)
| Beds: | 2 | On Redfin: | 29 days |
| Baths: | 1.5 | Year Built: | 1908 |
| sqft: | 864 | Lot Size: | 4,658 |
| $/Sqft: | $681 | MLS#: | 723161 |
| Status: | Subject to inspection |
| Last Sale: | $730,000 (08/26/2005) |
No comments:
Post a Comment